Contactless payments
Contactless payment | 670 kr. |
Single tickets
Price | Discount | |
---|---|---|
Adults | 670 kr. | 0% |
Young people, 12-17 years old | 335 kr. | 50% |
Elderly 67 years and older | 335 kr. | 50% |
Disabled people | 200 kr.* | 70% |
Children, 11 years and younger | 0 kr. | 100% |
Night bus - one fare | 670 kr. |
* This price is only available in the ticketing system Klapp. Disability fares cannot be paid in cash.
You can find information about capping here. With fare capping, you never pay more than 3 rides per day or 9 per week with an adult ticket.
1 and 3 day pass
Price | ||
---|---|---|
24 hours pass | 2.650 kr. | |
72 hours pass | 5.800 kr. |
Strætó will discontinue the sale of day passes, unused passes will not be invalidated
30 day pass
Price | Discount | |
---|---|---|
Adults | 11.200 kr. | 0% |
Young people, 12-17 years old | 5.600 kr. | 50% |
Elderly 67 years and older | 5.600 kr. | 50% |
Students, 18 years and older | 5.600 kr. | 50% |
Disabled people | 3.360 kr. | 70% |
Children, 11 years and younger | 0 kr. | 100% |
1 year card
Price | Discount | |
---|---|---|
Adults | 112.000 kr. | 0% |
Young people, 12-17 years old | 56.000 kr. | 50% |
Elderly 67 years and older | 56.000 kr. | 50% |
Students, 18 years and older | 56.000 kr. | 50% |
Disabled people | 33.600 kr. | 70% |
Children, 11 years and younger | 0 kr. | 100% |
Klapp card and Klapp ten
Price | Discount | |
---|---|---|
Klapp card Smartcards that are scanned onboard Strætó The cards are empty and you can top up the KLAPP card through your My pages access at Klappid.is. | 1.000 kr. | 0% |
Klapp ten — Adults | 6.700 kr. | 0% |
Klapp ten — Young people, 12-17 years old | 3.350 kr. | 50% |
Klapp ten — Elderly 67 years and older | 3.350 kr. | 50% |
Klapp ten are disposable paper cards with ten with 10 tickets. It’s not possible to top up your Klapp ten with new tickets.